Product Details:
|
COLOR: | BLACK | CALORIFIC VALUE: | 30400KJ/KG |
---|---|---|---|
Material: | Mineral | Products Status: | Stock |
Name: | Foundry Coke | ||
Highlight: | coke raw material,coke in steel production |
150 - 300mm High Quality Low Ash Low Sulfur Foundry Coke For Steel Factory
Product Name: Foundry Coke
Description:
Foundry Coke is the main fuel of melting iron in the oven. have the characteristics of big block, low re-activity, small porocity, enough anti-crush strength, low ash and low sulfur.
Chinese foundry cokes are mostly produced from Beehive Ovens. Foundry cokes are mainly used in cupola furnaces due it’s big size and strong better holding up functions in the Cupola furnaces.
TYPICAL SPECIFICATIONS AS FOUNDRY COKE
Grade | 1 | 2 | 3 | 4 | |
Ash (%max) | 7 | 8 | 9 | 10 | |
V.M.(%max) | 1.5 | 1.5 | 1.5 | 1.5 | |
F.C.(%min) | 91.5 | 90.5 | 89.5 | 87.5 | |
S. (%max) | 0.6 | 0.6 | 0.6 | 0.6 | |
P.(%max) | 0.035 | 0.035 | 0.035 | 0.035 | |
M40(%min) | 85 | 83 | 82 | 82 | |
M10(%max) | 7 | 7 | 8 | 8 | |
CSR(%min) | 63 | 63 | 63 | 62 | |
CRI(%max) Moisture (%max) |
25 | 26 | 26 | 26 | |
5 | 5 | 5 | 5 | ||
Size(mm) | 150-300mm | ||||
Packing | AS THE BUYER’S OPTION |
Contact Person: sunnese
Tel: 18811266813