Product Details:
|
Material: | Metals ,Calcium , Silicon | Alloy Or Not: | Is Alloy |
---|---|---|---|
Application: | Stell Melting ,Industry | Shape: | Cored Wire |
High Light: | ferro silicon inoculant,high carbon silicon |
High Performance Calcium Silicon Metal Cored Wire for Steel Melting
Cored wire in the ladle refining process has been widely used, will be pulverized into a certain size of the powder additive package (deoxidizer, desulfurization agent, alloy) wrapped in a narrow strip of continuous formation of a linear material, and its Winding into coils, according to the different core powder, cored wire features and uses are different.
Cored wire is mainly used in steelmaking, which can purify the shape of steel inclusions, play the role of pure molten steel and partly change the nature and shape of inclusions, improve the quality of molten steel, improve the casting state, improve the castability of steel and improve the use of steel Performance, and can significantly improve the yield of the alloy, reduce alloy consumption, reduce the cost of steelmaking.
As Cored wire is condutive to the adjustment and control of the content of easily oxidizable elements and trace elements, it can greatly improve the yield of the alloy, reduce the smelting cost, shorten the smelting time and precisely control the composition.
Designation | Chemical Composition(%) | Wire Dlameter | Wire Thickness | Wire Weight | Powder Weight | Unlformlty | ||||
mm | mm | g/m | g/m | % | ||||||
SiCa | Si | Ca | 13-13.5 | 0.35 | 145 | 230 | 2.5-5 | |||
55 | 30 | |||||||||
CaAl | Ca | Al | 13-13.5 | 0.35 | 145 | 210 | 2.5-5 | |||
26-30 | 3-24 | |||||||||
Ca | Ca | 13-13.5 | 0.35 | 145 | 125 | 2.5-5 | ||||
28-35 | ||||||||||
SiCaBa | Si | Ca | Ba | 13-13.5 | 0.35 | 145 | 220 | 2.5-5 | ||
55 | 15 | 15 | ||||||||
SiAlBa | Si | Al | Ba | 13-13.5 | 0.35 | 145 | 215 | 2.5-5 | ||
35-40 | 12-16 | 9-15 | ||||||||
SiCaBaAl | Si | Ca | 13-13.5 | 0.35 | 145 | 225 | 2.5-5 | |||
30-45 | 9-14 | |||||||||
ReSiMg | Mg | Re | Ba | Ca | Si | 13-13.5 | 0.35 | 145 | 2.5-5 | |
5-10 | 1-5 | 1-3 | 2-4 | 30-50 | ||||||
Ti | TI | 13-13.5 | 0.35 | 145 | 510 | 2.5-5 |
Contact Person: sunnese
Tel: 18811266813