Product Details:
|
Color: | Black | Materila: | SiC, Silicon Carbide |
---|---|---|---|
Shape: | Powder, Ball, Particle | Application: | Industry, Abrasives And Refractory, Polishing Workpiece, Foam Ceramic Industry, Steelmaking |
Usage: | Polishing, Grinding, Avrasive, Refractory Or Abrasives, Deoxidizer | Chemical Composition: | SiC, C, Fe2O3, Si |
Silicon Carbide Manufacturer: | Sandpaper,coated Abrasives,lapping,cars | Density: | 1mt\M3 |
High Light: | emery grain powder,silicon carbide deoxidizer |
Black Silicon Carbide,Black Emery Grains,Low Discount
Black silicon carbide is produced at high temperature in an electric resistance type furnace with quarts sand and petroleum coke as its main raw marterials .Its hardness is between fused alumina and synthetic diamond.Mechanical intensity of it is higher than fused alumina .It is brittle and sharp has electrical and heat conductivity in some degree.The abrasives made of it are suitable for working on cast iron,non-ferrous metal,rock, leather,rubber,etc.It is also broadly used as refractory material and metallurgical additive.
Purpose | Specification | Chemical Composition(%) | Magnetic material content(%)max | |||
Abrasives grade | SICmin | F.Cmax | Fe2O3max | |||
grain | 12-80 | 98 | 0.20 | 0.6 | 0.0023 | |
90-150 | 97 | 0.30 | 0.8 | 0.0021 | ||
180-220 | 97 | 0.30 | 1.2 | 0.0018 | ||
micropowder | 240-4000 | 96 | 0.35 | 1.35 | — | |
Refractory grade | Group Size |
0-1mm 1-3mm 3-5mm 5-8mm |
97 | 0.35 | 1.35 | — |
Fine Powder |
-180mesh -200mesh -240mesh -320mesh |
97 | 0.35 | 1.35 | — | |
Color | Black | |||||
Hardness(mohs) | 9.15 | |||||
Melting point(℃) | 2250 | |||||
Maximum service temperature(℃) | 1900 | |||||
Ture density(g/cm3) | 3.9 |
1. Grinding non-ferrous materials, rock, stone, leather, rubber, ing tough and hard materials
2. Bonded abrasive tools, lapping and polishing
3. Widely used as a metallurgical additive and refractory material
Contact Person: sunnese
Tel: 18811266813