|
Product Details:
|
Color: | Black | Material: | Mineral |
---|---|---|---|
Products Status: | Stock | Sulphur Content (%): | 0.8 |
Calory (J): | 7300 | Fixed Carbon (%): | 85 |
VM: | 1.8 | Moisture: | 8.0 |
High Light: | low sulfur metallurgical coke,7300j metallurgical coke,fixed carbon 86% coke in metallurgy |
Low price of coke coal metallurgical coke price with low sulfur met coke
DESCRIPTION
Foundry Coke including high-density Super grade Foundry Coke, First grade Foundry Coke, Second grade Foundry Coke. In addition to excellect impact resistance performace, the high-density super grade foundry coke and first grade foundry coke have the advantages of low content of dust, moisture, sulfur and phosphorus, high carbon content, large size and high iron melting rate etc.
Quick Details:
Place of Origin | Inner Mongolia, China (Mainland) | Type | Metallurgical Coke, Petroleum Coke |
Calory (J) | 7300 | Sulphur Content (%) | 0.8 |
Ash Content (%) | 13 | Fixed Carbon (%) | 85 |
Moisture (%) | 8 | Phosphorus Content (%) | 0.03 |
Volatile Matter (%) | 1.5 | Abrasive Resistance | M10<7% |
Crushing Strength | M40>80% | Brand Name | Metallurgical Coke |
Material | COKE | Application | for casting and smelting steel |
Ash | 13% | Moisture | 8% |
about us
As one of distributors and manufacturers of the raw materials in minerals and metallurgical industries, Winlands has dedicated to create business for the better world and the better future under the catch phase of "Keep on thinking and working" Upon the demands of current markets, Winlands will provide more valuable service.
Contact Person: sunnese
Tel: 18811266813