| 
                        Product Details:
                                                     
 
 | 
| Type: | Petroleum Coke | Calory (J): | 8500 | 
|---|---|---|---|
| Sulphur Content (%): | 2.0 | Ash Content (%): | 0.8 | 
| Fixed Carbon (%): | 98.5 | Moisture (%): | 0.5 | 
| Phosphorus Content (%): | 0.03 | Volatile Matter (%): | 0.7 | 
| Ash: | 0.6 | Color: | Black Grey | 
| Superiority: | High Energy Efficiency | MOQ: | 20tons | 
| Name: | CPC Calcined Petroleum Coke | ||
| Highlight: | calcined petroleum coke recarburizer,98.5% carbon content cpc coke,98.5% carbon calcined petroleum coke | ||





Contact Person: Mr. sunnese
Tel: 18811266813