Product Details:
|
Type: | Petroleum Coke | Calory (J): | 8500 |
---|---|---|---|
Sulphur Content (%): | 3.0 | Ash Content (%): | 0.6 |
Fixed Carbon (%): | 98.5 | Moisture (%): | 0.5 |
Phosphorus Content (%): | 0.03 | Volatile Matter (%): | 0.8 |
Fixed Carbon: | 98.5 | Moisture: | 0.5 |
Color: | Black Grey | Superiority: | High Energy Efficiency |
MOQ: | 20tons | Name: | Low Sulfur CPC Calcined Petroleum Coke |
High Light: | low ash calcined pitch coke,calcined pitch coke for metallurgical casting,carburant calcined pitch coke |
Contact Person: sunnese
Tel: 18811266813