Product Details:
|
Color: | Black | Shape: | Round Bar |
---|---|---|---|
Application: | Industry, Casting, Metallurgy & Foundry, Steel Making And Other, Metallurgy | ||
High Light: | graphite rod electrodes,electric arc furnace electrodes |
UHP Ultra High Power Graphite Electrode
Graphite electrodes are used for the recycling of steel in the electric arc furnace industry, so called "mini-mills."
Quick Details:
Place of Origin | Liaoning, China (Mainland) |
Brand Name | Hopes |
Model Number | RP/HP/UHP |
Type | Electrode Block |
Application | steel works |
Diameter | 75-600mm |
Length | 1500-2100mm |
Grade | RP (Regular Power) |
black | rod |
Port: | Dalian/Qingdao |
Packaging Details: | in seaworthy wooden case |
Delivery Time: | 30 days after contract |
Payment Terms: | L/C,T/T |
Supply Ability: | 10000 Metric Ton/Metric Tons per Month |
We are the main exporter of the Graphite Electrodes RP,HP,UHP from Dia75 to Dia700mm.Length could be 1500mm to 2400mm.Our stable
Items | Unit | Nominal Diametermm | |||||
RP | HP | UHP | |||||
350~500 | 300~400 | 450~500 | 300~400 | 450~500 | |||
Electrical Resistivity ≤ | Electrode | μΩm | 8.5 | 6.5 | 7 | 5.9 | 6.2 |
Tie-in | 8 | 6 | 6 | 5.5 | 5.5 | ||
Break Resistance Intensity ≥ | Electrode | Mpa | 8 | 12 | 10.5 | 13 | 11 |
Tie-in | 15 | 15 | 15 | 17 | 17 | ||
Elastic Modulus ≤ | Electrode | pa | 9 | 11 | 11 | 12 | 12 |
Tie-in | 13 | 14 | 14 | 16 | 16 | ||
Bulk Density ≥ | Electrode | g/cm3 | 1.56 | 1.62 | 1.62 | 1.66 | 1.65 |
Tie-in | 1.7 | 1.72 | 1.72 | 1.74 | 1.72 | ||
Thermal Expansion Coeffcient (100°C~600°C)≤ | Electrode | 10-6/°C | 2.9 | 2.4 | 2.4 | 1.5 | 1.5 |
Tie-in | 2.8 | 2.2 | 2.2 | 1.4 | 1.4 | ||
Ash Content ≤ | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | ||
Notes | Ash figure is only for reference The specification and the current burthen of 50mm-700mmElectrode is according to customer demands. |
||||||
SUGGESTED CURRENT--CARRYING CAPACITY OF ELECTRODES
Nominal Diameter | Suggested Current?arrying CapacityA |
|||
MM | Inch | UHP | R P | H P |
150 | 6 | 3000~4500 | ||
200 | 8 | 5000~6900 | ||
250 | 10 | 7000~10000 | ||
300 | 12 | 15000~22000 | 10000~13000 | 13000~17400 |
350 | 14 | 20000~30000 | 13000~18000 | 17400~24000 |
400 | 16 | 25000~40000 | 18000~23500 | 24000~32000 |
450 | 18 | 32000~45000 | 22000~27000 | 32000~40000 |
500 | 20 | 38000~55000 | 25000~32000 | 40000~48000 |
Contact Person: sunnese
Tel: 18811266813