Product Details:
|
Type: | Petroleum Coke | Calory (J): | 8500 |
---|---|---|---|
Sulphur Content (%): | 0.5% | Ash Content (%): | 0.8% |
Fixed Carbon (%): | 98.5% | Moisture (%): | 0.5% |
Phosphorus Content (%): | 0.03% | Volatile Matter (%): | 0.7% |
Ash: | 0.6 | Color: | Black Grey |
Superiority: | High Energy Efficiency | MOQ: | 20tons |
Name: | Low Sulfur CPC Calcined Petroleum Coke | ||
High Light: | sulphur content 0.5% calcined petcoke,0-1mm calcined petcoke,8500j metallurgical coke |
Specification
Specification | |
item | value |
Place of Origin | China |
Model Number | Custom |
Application | Industry |
Chemical Composition | carbon |
Material | Petroleum Coke |
Color | Black |
Packing | Jumbo Bag |
Ash Content (%) | 0.8 |
Fixed carbon | 98.5 |
size | 0-1mm 1-5mm 5-15mm 5-30mm |
Shipping | Sea |
Key Words | recarburizer |
Sample | Availiable |
Specification | Chemical Composition(%) | ||||
F.C. | S | Ash | V.m. | Moisture | |
%(min) | %(max) | ||||
NO.1 | 98.5 | 0.5 | 0.8 | 0.7 | 0.50 |
NO.2 | 98.5 | 0.6 | 0.8 | 0.7 | 0.50 |
NO.3 | 98 | 2.0 | 0.9 | 0.8 | 0.50 |
NO.4 | 98 | 3.0 | 0.9 | 0.8 | 0.50 |
Size | 1-3mm,1-5mm,2-5mm,90%min,or according to customers’ requirements | ||||
Packing | 1mt jumbo bag or 25kgs*40/1mt jumbo bag. |
feature :Low Sulfur, Low Ash, High Carbon
Contact Person: sunnese
Tel: 18811266813