|
Product Details:
|
Type: | Petroleum Coke | Calory (J): | 8500 |
---|---|---|---|
Sulphur Content (%): | 0.5 | Ash Content (%): | 0.7 |
Fixed Carbon (%): | 98.5 | Moisture (%): | 0.5 |
Phosphorus Content (%): | 0.03 | Volatile Matter (%): | 0.7 |
Color: | Black Grey | Superiority: | High Energy Efficiency |
MOQ: | 20tons | Name: | Low Sulfur CPC Calcined Petroleum Coke |
High Light: | metallurgy calcined petroleum coke,calcined petroleum coke 8500j,0-1mm metallurgical coke |
Specification
Specification | |
item | value |
Place of Origin | China |
Model Number | Custom |
Application | Industry |
Chemical Composition | carbon |
Material | Graphite Materials |
Color | Black |
Packing | Jumbo Bag |
Ash Content (%) | 0.8 |
Fixed carbon | 98.5 |
size | 0-1mm 1-5mm 5-15mm 5-30mm |
Shipping | Sea |
Key Words | recarburizer |
Sample | Availiable |
Contact Person: sunnese
Tel: 18811266813