|
Product Details:
|
Type: | Petroleum Coke | Calory (J): | 8500 |
---|---|---|---|
Sulphur Content (%): | 0.5 | Ash Content (%): | 0.8 |
Fixed Carbon (%): | 98.5 | Moisture (%): | 0.5 |
Phosphorus Content (%): | 0.03 | Volatile Matter (%): | 0.7 |
Moisture: | 0.5 | Color: | Black Grey |
Superiority: | High Energy Efficiency | MOQ: | 20tons |
Name: | Low Sulfur CPC Calcined Petroleum Coke | ||
High Light: | metallurgy calcined petroleum coke,0-1mm calcined petroleum coke,8500j calcined petroleum coke |
Carbon raiser, also could be called Carbon additive, which is made from well-selected petroleum coke which is low in content of
ash, sulfur, phosphorus, high heat productivity, high chemically activation.
1. Mainly used in steelmaking in electrical stove, can improve the carbon content in steel-melting and Ductile iron foundry.
2. Reduce the cost of steelmaking effectively by replacing the traditional carburant
3. Metallurgy , casting for glass production/graphite crucible/anodes for the aluminium, titanim smelting industry.
Specification
Specification | |
item | value |
Place of Origin | China |
Model Number | Custom |
Application | Industry |
Chemical Composition | carbon |
Color | Black |
Packing | Jumbo Bag |
Ash Content (%) | 0.6 |
Fixed carbon | 98.5 |
size | 0-1mm 1-5mm 5-15mm 5-30mm |
Shipping | Sea |
Key Words | recarburizer |
Sample | Availiable |
Specification | Chemical Composition(%) | ||||
F.C. | S | Ash | V.m. | Moisture | |
%(min) | %(max) | ||||
NO.1 | 98 | 3.0 | 1.0 | 1.0 | 0.50 |
NO.2 | 98 | 2.0 | 1.0 | 1.0 | 0.50 |
NO.3 | 98.5 | 0.5 | 0.7 | 0.8 | 0.50 |
NO.4 | 98.5 | 0.8 | 0.7 | 0.8 | 0.50 |
Size | 1-3mm,1-5mm,2-5mm,90%min,or according to customers’ requirements | ||||
Packing | 1mt jumbo bag or 25kgs*40/1mt jumbo bag. |
feature :Low Sulfur, Low Ash, High Carbon
Contact Person: sunnese
Tel: 18811266813