|
Product Details:
|
| Type: | Petroleum Coke | Calory (J): | 8500 |
|---|---|---|---|
| Sulphur Content (%): | 0.5% | Ash Content (%): | 0.8%max |
| Fixed Carbon (%): | 98.5% | Moisture (%): | 0.5% |
| Phosphorus Content (%): | 0.03% | Volatile Matter (%): | 0.7% |
| Color: | Black Grey | Superiority: | High Energy Efficiency |
| Name: | Low Sulfur CPC Calcined Petroleum Coke | ||
| Highlight: | calcined petroleum coke fc 98.5%,calcined petroleum coke ash 0.6%,black petroleum calcined coke |
||
| Before sale: | 1. Free to provide samples of activated carbon. 2. Free to provide information consulting and technical guidance. 3. The packing can be made according to customers’ requirements. |
| After sale: |
1. If confirmed is a problem of the product itself, the company will provide free replacement or a full refund in a timely manner. |
Contact Person: Mr. sunnese
Tel: 18811266813